Up to and including
Thursday, September 02, 2010
M 3W 2W D L 4W 3W D 1L L F A Pts
1 Edinburgh 22 10 1 0 1 5 3 0 0 2 1112 877 61
2 Birmingham 24 11 1 0 1 1 2 0 5 3 1199 993 50
3 Newcastle 22 9 0 0 1 2 4 0 1 5 1077 947 48
4 Sheffield 25 8 3 0 2 1 3 0 2 6 1169 1115 45
5 Workington 26 9 2 0 2 2 0 0 3 8 1204 1184 42
6 Rye House 22 8 1 1 1 2 1 0 1 7 1046 987 39
7 Berwick 24 9 1 0 2 1 2 0 0 9 1086 1102 39
8 Scunthorpe 25 9 0 0 3 1 0 1 2 9 1127 1164 35
9 King's Lynn 20 6 1 0 2 2 0 0 2 7 922 929 30
10 Somerset 24 5 2 1 3 1 1 0 1 10 1073 1142 28
11 Newport 20 4 2 0 5 0 2 0 2 5 870 935 24
12 Stoke 21 5 3 0 2 0 0 0 1 10 892 1031 22
13 Glasgow 19 3 2 0 5 0 1 2 1 5 820 913 21
14 Redcar 26 2 2 1 8 0 1 0 0 12 1039 1317 14

LEAGUE SCORING SYSTEM
Home loss by any amount of points = 0
Home draw = 1
Home win by between 1 and 6 points = 2
Home win by 7 points or more = 3
Away loss by 7 points or more = 0
Away loss by 6 points or less = 1
Away draw = 2
Away win by between 1 and 6 points = 3
Away win by 7 points or more = 4

PLAY-OFF PICTURE
Top team declared Champions. Top four teams then race off to decide who will challenge for promotion to Elite League.

Winners from play-offs race off against last-placed team in Elite League over two legs to decide promotion and relegation places.