
| | Up to and including | | | | | | | | | | | | | |
| | Tuesday, August 31, 2010 | | | | | | | | | | | | | |
| | | M | 3W | 2W | D | L | 4W | 3W | D | 1L | L | F | A | Pts |
| 1 | Isle of Wight | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 283 | 271 | 12 |
| 2 | Buxton | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 239 | 226 | 9 |
| 3 | Newport | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 39 | 3 |
| 4 | Weymouth | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 124 | 135 | 3 |
| 5 | Plymouth | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 210 | 238 | 3 |
| 6 | Mildenhall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| |
| |
| |
| |
| |
| |
| | | | | | | | | | | | | | | |
Mildenhall withdrew from the league in August and subsequently all of their results from the 2010 season have been expunged.
LEAGUE SCORING SYSTEM
Home loss by any amount of points = 0
Home draw = 1
Home win by between 1 and 6 points = 2
Home win by 7 points or more = 3
Away loss by 7 points or more = 0
Away loss by 6 points or less = 1
Away draw = 2
Away win by between 1 and 6 points = 3
Away win by 7 points or more = 4
RULES
Teams will race each other home and away once only.