| | Updated: | | | | | | | | | |
| | 02/09/2010 | | | | | | | | | |
| . | | | | | | | | | | |
| | BOURNEMOUTH | | | | BUXTON | | | | DUDLEY | |
| 1 | Jerran Hart | 9.04 | | 1 | Craig Cook | 10.48 | | 1 | Lee Smart | 9.35 |
| 2 | James Brundle | 8.97 | | 2 | Adam Allott | 7.67 | | 2 | Barrie Evans | 7.87 |
| 3 | Mark Baseby | 6.81 | | 3 | Nick Morris | 6.90 | | 3 | Micky Dyer | 7.48 |
| 4 | Kyle Howarth | 6.57 | | 4 | Robert Branford | 6.46 | | 4 | Jake Anderson | 6.60 |
| 5 | Aaron Baseby | 4.00 | | 5 | Jonathan Bethell | 6.44 | | 5 | Tom Perry | 6.30 |
| 6 | James Sarjeant | 3.90 | | 6 | Lewis Dallaway | 4.33 | | 6 | Richard Franklin | 5.06 |
| 7 | Danny Stoneman | 3.00 | | 7 | Jason Garrity | 3.80 | | 7 | Ashley Morris | 5.06 |
| 8 | | | | 8 | | | | 8 | Darryl Ritchings | 3.00 |
| | Total (1-7) | 42.29 | | | Total (1-7) | 46.08 | | | Total (1-7) | 47.72 |
| . | | | | | | | | | | |
| | ISLE OF WIGHT | | | | KING'S LYNN | | | | MILDENHALL | |
| 1 | Paul Starke | 8.35 | | 1 | Simon Lambert | 9.15 | | 1 | Matt Wright | 3.38 |
| 2 | Nick Simmons | 8.00 | | 2 | Darren Mallett | 7.56 | | 2 | Nick Laurence | 3.00 |
| 3 | Danny Warwick | 7.47 | | 3 | Oliver Rayson | 5.68 | | 3 | | |
| 4 | Lee Smethills | 5.16 | | 4 | Adam Lowe | 5.68 | | 4 | | |
| 5 | Dean Felton | 4.67 | | 5 | Cal McDade | 5.36 | | 5 | | |
| 6 | Brendan Johnson | 4.64 | | 6 | Scott Campos | 5.03 | | 6 | | |
| 7 | Tom Hill | 3.06 | | 7 | Jake Knight | 3.27 | | 7 | | |
| 8 | Danny Hodgson | 3.00 | | 8 | Lewis Kerr | 3.00 | | 8 | Niall Strudwick | 3.00 |
| | Total (1-7) | 41.35 | | | Total (1-7) | 41.73 | | | Total (1-7) | 6.38 |
| . | | | | | | | | | | |
| | NEWPORT | | | | PLYMOUTH | | | | RYE HOUSE | |
| 1 | Todd Kurtz | 9.51 | | 1 | Nicki Glanz | 9.70 | | 1 | Kyle Hughes | 8.60 |
| 2 | Kyle Newman | 8.48 | | 2 | Mark Simmonds | 8.75 | | 2 | Marc Owen | 7.67 |
| 3 | Tony Atkin | 8.00 | | 3 | Seemond Stephens | 8.65 | | 3 | Joe Jacobs | 6.92 |
| 4 | Tim Webster | 7.06 | | 4 | Matt Bates | 4.58 | | 4 | Lee Strudwick | 5.78 |
| 5 | Luke Priest | 6.23 | | 5 | Jaimie Pickard | 4.38 | | 5 | Ricky Scarboro | 5.58 |
| 6 | James White Williams | 5.18 | | 6 | David Gough | 3.14 | | 6 | David Mason | 5.21 |
| 7 | Tom Young | 4.62 | | 7 | Ben Reade | 3.00 | | 7 | Shane Hazelden | 4.68 |
| 8 | Daniel L'Anson | 3.00 | | 8 | | | | 8 | Tom Stokes | 3.00 |
| | Total (1-7) | 49.08 | | | Total (1-7) | 42.20 | | | Total (1-7) | 44.44 |
| . | | | | | | | | | | |
| | SCUNTHORPE | | | | WEYMOUTH | | | | | |
| 1 | Benji Compton | 6.64 | | 1 | Byron Bekker | 7.53 | | | | |
| 2 | Gary Irving | 6.40 | | 2 | James Cockle | 7.46 | | | | |
| 3 | Mark Burrows | 6.24 | | 3 | Tom Brown | 6.62 | | | | |
| 4 | Steven Worrall | 5.60 | | 4 | Karl Mason | 6.26 | | | | |
| 5 | Scott Richardson | 5.37 | | 5 | Daniel Halsey | 6.03 | | | | |
| 6 | Adam Wrathall | 4.92 | | 6 | Gary Cottham | 4.73 | | | | |
| 7 | Luke Chessell | 3.42 | | 7 | Richard Andrews | 3.00 | | | | |
| 8 | Ashley Birks | 4.67 | | 8 | Luke Wiltshire | 3.00 | | | | |
| | Total (1-7) | 38.59 | | | Total (1-7) | 41.63 | | | | |
| | | | | | | | | | | |
KEY:
* Average subject to official confirmation.