Up to and including
Thursday, September 02, 2010
M 3W 2W D L 4W 3W D 1L L F A Pts
1 Buxton 17 8 1 0 0 3 1 0 0 4 860 690 41
2 Dudley 16 7 0 0 0 2 2 0 4 1 819 656 39
3 Newport 16 8 0 0 1 3 0 0 1 3 782 664 37
4 Plymouth 16 7 1 0 1 1 0 0 0 6 765 710 27
5 Bournemouth 15 5 2 0 0 0 2 1 0 5 702 669 27
6 Rye House 14 5 1 0 1 1 1 0 1 4 630 633 25
7 Isle of Wight 17 5 0 0 3 0 0 0 0 9 717 834 15
8 Scunthorpe 17 4 1 1 2 0 0 0 0 9 702 841 15
9 Weymouth 17 4 0 0 5 0 0 0 1 7 692 867 13
10 King's Lynn 15 3 1 0 3 0 0 0 0 8 638 743 11
11 Mildenhall 0 0 0 0 0 0 0 0 0 0 0 0 0

Mildenhall withdrew from the league in August and subsequently all of their results from the 2010 season have been expunged.

LEAGUE SCORING SYSTEM
Home loss by any amount of points = 0
Home draw = 1
Home win by between 1 and 6 points = 2
Home win by 7 points or more = 3
Away loss by 7 points or more = 0
Away loss by 6 points or less = 1
Away draw = 2
Away win by between 1 and 6 points = 3
Away win by 7 points or more = 4

PLAY-OFF PICTURE
Top four teams race off in two-legged semi-finals and final to decide championship.
The top team having choice of opponents in semi-finals from the other three