Final 2009 Issue
Issued on 31-11-09
.
Bournemouth 2008 2009 Previous Club
1 Jay Herne 7.79 10.16
2 Jerran Hart 0.00 8.91
3 Kyle Newman 0.00 7.21
4 Mark Baseby 0.00 7.00
5 Danny Warwick 0.00 5.97
6 Andrew Aldridge 5.42 5.95
7 Aaron Baseby 4.36 4.76
John Resch 0.00 3.00
Luke Priest 0.00 Mildenhall
Buxton 2008 2009 Previous Club
1 Craig Cook 0.00 9.35
2 Ben Taylor 7.79 8.09
3 Jade Mudgway 5.67 7.62
4 Scott James 7.65 6.00
5 G Isherwood 0.00 5.12
6 Lewis Dallaway 3.30 4.83
7 Daniel Hodgson 0.00 3.00
M Andrews 0.00 3.00
Greg Blair 0.00 7.02
L Chessell 0.00 3.00
Jason Garrity 0.00 3.00
B Hannon 0.00 3.00
K Lansley 0.00 3.00
A McLeod 0.00 3.00
J McPhail 0.00 3.00
Lee Smethills 0.00 Weymouth
Isle of Wight 2008 2009 Previous Club
1 Nick Simmons 0.00 10.07
2 Chris Johnson 0.00 7.45
3 Ben Hopwood 5.30 7.02
4 Matthew Wright 6.15 6.71 Weymouth
5 Dean Felton 5.26 4.27 Mildenhall
6 Tom Hill 0.00 3.84
7 Dan Berwick 0.00 3.00
Scott Meakins 0.00 3.00
A Braithwaite 0.00 3.00
T Brown 0.00 8.37
B Johnson 0.00 6.31
A McLeod 0.00 3.00
Ricky Mullins 0.00 3.00
Lee Rumsey 0.00 3.00
King's Lynn 2008 2009 Previous Club
1 Jamie Smith 0.00 10.34
2 Adam Allott 0.00 9.24
3 Darren Mallett 5.35 7.67
4 Scott Campos 0.00 4.80
5 Adam Lowe 0.00 4.52
6 C Widman 0.00 3.43
7 Jake Knight 0.00 3.00
R Naylor 0.00 3.00
Lee Rumsey 0.00 3.00
Ricky Scarboro 0.00 5.58
Mildenhall 2008 2009 Previous Club
1 Barrie Evans 0.00 8.46
2 Like Priest 0.00 6.23
3 Oliver Rayson 0.00 4.44
4 Joe Jacobs 0.00 4.10
5 Nick Laurence 0.00 3.03
6 Taylor Poole 0.00 TBA
7 James Birkenshaw 0.00 8.42
G Cottham 0.00 5.54
Dean Felton 0.00 Island
D Mason 0.00 Rye House
Dakota North 0.00 TBA
D Smith 0.00 3.83
M Thompson 0.00 7.00
Newport 2008 2009 Previous Club
1 Tony Atkin 0.00 8.42
2 Grant Tregoning 0.00 6.82
3 Karl Mason 0.00 6.50
4 Sam Hurst 0.00 5.59
5 Ryan Sedgeman 0.00 4.81
6 Shelby Rutherford 0.00 4.47
7 Marc Owen 0.00 3.00
S Hazelden 0.00 3.00
R Andrews 0.00 3.00
Lee Dicken 0.00 9.34
Todd Kurtz 0.00 TBA
J Pickard 0.00 3.00
D Ritchings 0.00 3.00
T Stokes 0.00 3.00
T Young 0.00 3.00
Plymouth 2008 2009 Previous Club
1 Mark Simmonds 9.70 9.65
2 Kyle Hughes 7.20 9.18
3 Seemond Stephens 8.45 8.84
4 Matt Bates 0.00 6.00
5 Paul Starke 0.00 5.04
6 David Gough 0.00 3.81
7 J Dingle 0.00 3.00
Danny Stoneman 0.00 3.00
M Andrews 0.00 3.00
R Andrews 0.00 3.00
Rye House 2008 2009 Previous Club
1 Daniel Halsey 0.00 7.15
2 J Courtney 0.00 6.75
3 David Mason 0.00 6.56 Mildenhall
4 Lee Strudwick 6.74 6.26
5 R Smith 0.00 6.00
6 Daniel Blake 0.00 4.13
7 Ben Morley 0.00 4.00
Michael Bovis 0.00 3.00
T Heath 0.00 4.18
T Stokes 0.00 3.00
Scunthorpe 2008 2009 Previous Club
1 Simon Lambert 10.54 10.35
2 Byron Bekker 0.00 8.42
3 S Richardson 0.00 5.66
4 R Franklin 0.00 5.06
5 Ashley Morris 0.00 4.68
6 James sarjeant 0.00 3.79
7 Adam Wrathall 0.00 3.79
Kyle Howarth 0.00 3.72
James Birkenshaw 0.00 Mildenhall
J Hirst 0.00 3.00
Gary Irving 0.00 5.55
J McPhail 0.00 3.00
S Stoddart 0.00 6.00
Ricky Scarboro 0.00 5.58
J Tyrer 0.00 3.00
Weymouth 2008 2009 Previous Club
1 Mark Burrows 0.00 7.94
2 Benji Compton 0.00 7.38
3 James Cockle 6.45 6.98
4 Terry Day 4.64 6.25
5 Lee Smethills 0.00 5.96 Buxton
6 Tim Webster 0.00 5.65
7 James White-Williams 3.00 4.94
J Arnstrong 0.00 9.05
Lee Smart 0.00 9.45
A Mc Leod 0.00 3.00
Matthew Wright 0.00 Island

KEY:
2009 - Applies to Team Positioning, Facilities & Team Changes.
2008 - Applies to Team Positioning, Facilities & Team Changes UNLESS there is a figure in the 2009 column, in which case that figure applies.